Computer Science Engineering - 2006/2007
by
smarques
—
last modified
2007-03-05 17:06
1º Year
| Code | Name | Hours | ECTS |
|---|---|---|---|
| 0133MAT | Mathematical Analysis I | 3T+2P | 8.0 |
| 0134MAT | Linear Algebra and Analytic Geometry | 2T+2P | 6.0 |
| 0745INF | Introduction to Computer Science | 2T+2P | 5.0 |
| 3874INF | Programming I | 2T+3P | 7.0 |
| 4328LLT | English I | 3TP | 4.0 |
| Code | Name | Hours | ECTS |
|---|---|---|---|
| 0135MAT | Mathematical Analysis II | 3T+2P | 7.0 |
| 1270INF | Digital Systems | 2T+2P | 5.0 |
| 0063FIS | General Physics I | 3T+2P | 7.0 |
| 0951MAT | Discrete Mathematics | 2T+1.5P | 6.0 |
| 3875INF | Programming II | 2T+3P | 6.0 |
2º Year
| Code | Name | Hours | ECTS |
|---|---|---|---|
| 1042MAT | Optimization and Numerical Algorithms | 3T+2P | 6.0 |
| 0066FIS | General Physics II | 3T+2P | 7.0 |
| 0235INF | Computer Architechture | 2T+2P | 7.0 |
| 3838INF | Data Structures | 2T+2P | 6.0 |
| 3925MAT | Mathematical Analysis III | 2T+2P | 7.0 |
| Code | Name | Hours | ECTS |
|---|---|---|---|
| 0136MAT | Introduction to Probability and Statistics | 2T+2P | 6.0 |
| 0319INF | Computer Graphics | 2T+2P | 6.0 |
| 1293SOC | Cyberspace Sociology | 3P | 5.0 |
| 3831INF | Data Analysis and Algoritms Design | 2T+3P | 6.0 |
| 3865MAT | Computational Logic | 2T+1.5P | 6.0 |
3º Year
| Code | Name | Hours | ECTS |
|---|---|---|---|
| 0734INF | Human-Computer Interfaces | 2T+2P | 6.0 |
| 0748ECN | Introduction To Economics | 2T+2P | 6.0 |
| 3886INF | Operating Systems I | 2T+2P | 8.0 |
| 3863INF | Formal Languages and Automata | 2T+1.5P | 6.0 |
| 3873INF | Logic Programming | 2T+2P | 6.0 |
| Code | Name | Hours | ECTS |
|---|---|---|---|
| 0184INF | Systems Analysis | 2T+2P | 6.0 |
| 0257INF | Databases | 2T+2P | 8.0 |
| 3879INF | Computer Networks | 2T+3P | 8.0 |
| 3862INF | Programming Languages | 2T+3P | 8.0 |
4º Year
| Code | Name | Hours | ECTS |
|---|---|---|---|
| 0733INF | Artificial Intelligence | 2T+2P | 6.0 |
| 1271INF | Operating Systems II | 2T+2P | 5.0 |
| 3884INF | Programming Systems | 2T+2P | 5.0 |
| 0306INF | Compilation | 2T+2P | 6.0 |
| One discipline of the "Optional Group 1" | |||
| Code | Name | Hours | ECTS |
|---|---|---|---|
| 0061INF | Information Theory | 2T+2P | 7.0 |
| 3837INF | Software Engineering | 2T+2P | 7.0 |
| One discipline of the "Optional Group 2" | |||
| One discipline of the "Optional Group 3" | |||
5º Year
| Code | Name | Hours | ECTS |
|---|---|---|---|
| 0597GES | Management and Informatics Services | 2T+1.5P | 6.0 |
| One discipline of the "Optional Group 4" | |||
| One discipline of the "Optional Group 5" | |||
| One discipline of the "Optional Group 6" | |||
| Code | Name | Hours | ECTS |
|---|---|---|---|
| 3979INF | Seminar In Computing | 2T | 4.0 |
| 3830INF | Final Project | 26.0 |
Optional Groups
Optional Group 1
| Code | Name | Hours | ECTS |
|---|---|---|---|
| 0336INF | Software Testing and Quality Assessment | 2T+2P | 8.0 |
| 3869INF | Data-Mining and Data Warehouse | 2T+2P | 8.0 |
| 3889MAT | Computability and Complexity Theory | 3T+2P | 8.0 |
Optional Group 2
| Code | Name | Hours | ECTS |
|---|---|---|---|
| 0085FIS | Electonics I | 2T+2P | 6.0 |
| 0240INF | Advanced Computer Architectures | 2T+2P | 8.0 |
| 3832INF | Learning | 2T+2P | 8.0 |
| 3834INF | Ubiquous Computing | 2T+2P | 8.0 |
Optional Group 3
| Code | Name | Hours | ECTS |
|---|---|---|---|
| 3872INF | Natural Language Processing I | 2T+2P | 8.0 |
| 3849INF | Declarative Languages Implementing | 2T+2P | 8.0 |
| 3880INF | Neural Networks | 2T+2P | 8.0 |
Optional Group 4
| Code | Name | Hours | ECTS |
|---|---|---|---|
| 1225INF | Knowledge Representation | 2T+2P | 8.0 |
| 0329INF | Compiler Design and Optimization | 2T+2P | 8.0 |
| 0369INF | Computer Control and Decision | 2T+2P | 8.0 |
Optional Group 5
| Code | Name | Hours | ECTS |
|---|---|---|---|
| 1135INF | Natural Language Processing II | 2T+2P | 8.0 |
| 1087INF | Text Databases Information Search | 2T+2P | 8.0 |
| 1263INF | Decision Support Computer Systems | 3P | 7.0 |
| 3883INF | Multimedia Information Systems | 2T+2P | 8.0 |
Optional Group 6
| Code | Name | Hours | ECTS |
|---|---|---|---|
| 1389INF | Advanced Topics in Distributed Systems | 2T+2P | 8.0 |
| 0324INF | Information Systems Design | 2T+2P | 8.0 |
| 1386INF | Advanced Topics in Databases | 2T+2P | 8.0 |
| 0163INF | Intelligent Agents | 2T+2P | 8.0 |







